Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4,7 °C | at 18:04 |
| Low Temperature | -7,1 °C | at 02:07 |
| Temperature Range | 2,4 °C | |
| High Apparent Temperature | -9,7 °C | at 00:51 |
| Low Apparent Temperature | -13,7 °C | at 23:48 |
| Low Wind Chill | -15,1 °C | at 23:59 |
| High Heat Index | -4,7 °C | at 18:04 |
| High Humidity | 92 % | at 00:51 |
| Low Humidity | 63 % | at 21:25 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12,5 m/s | at 20:32 |
| Highest Speed (10 minute average) | 7,2 m/s (F4) | at 22:06 |
| Wind Run | 269,8 km | |
| Dominant Direction | 83° E | |
| Pressure | ||
| High Pressure (SL) | 1013,58 hPa | at 01:28 |
| Low Pressure (SL) | 997,29 hPa | at 23:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01.01.2026 18:10:00
powered by
Cumulus v1.9.4 (1085)