Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 11,8 °C | 13:41 on 10 april |
| Lowest Temperature | 0,8 °C | 05:35 on 07 april |
| Highest Dew Point | 4,4 °C | 03:46 on 01 april |
| Lowest Dew Point | -9,3 °C | 09:37 on 12 april |
| Highest Apparent Temperature | 8,5 °C | 14:35 on 11 april |
| Lowest Apparent Temperature | -6,0 °C | 06:17 on 02 april |
| Lowest Wind Chill Temperature | -6,1 °C | 12:42 on 02 april |
| Highest Heat Index | 11,8 °C | 13:41 on 10 april |
| Highest Minimum | 7,1 °C | 09 april |
| Lowest Maximum | 3,9 °C | 02 april |
| Highest Humidity | 93 % | 08:04 on 03 april |
| Lowest Humidity | 25 % | 12:34 on 12 april |
| Highest Daily Range | 8,0 °C | 07 april |
| Lowest Daily Range | 2,2 °C | 09 april |
| Rainfall | ||
| Highest Rain Rate | 4,0 mm/hr | 05:02 on 01 april |
| Highest Hourly Rainfall | 1,6 mm | 01:21 on 01 april |
| Highest Daily Rainfall | 5,8 mm | 01 april |
| Longest Dry Period | 9 days | to 12 april |
| Longest Wet Period | 5 days | to 03 april |
| Wind | ||
| Highest Wind Gust | 17,4 m/s | 03:45 on 01 april |
| Highest Wind Speed 10-minute Average | 9,4 m/s | 05:36 on 02 april |
| Highest Daily Wind Run | 379,7 km | 02 april |
| Pressure | ||
| Lowest Pressure (sl) | 991,06 hPa | 19:19 on 05 april |
| Highest Pressure (sl) | 1033,09 hPa | 00:37 on 08 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.04.2026 13:30:00
powered by
Cumulus v1.9.4 (1085)