Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 13,4 °C | 14:55 on 03 oktober |
| Lowest Temperature | 0,2 °C | 00:33 on 21 oktober |
| Highest Dew Point | 10,6 °C | 16:26 on 07 oktober |
| Lowest Dew Point | -1,6 °C | 05:48 on 21 oktober |
| Highest Apparent Temperature | 12,3 °C | 11:54 on 06 oktober |
| Lowest Apparent Temperature | -4,7 °C | 23:26 on 15 oktober |
| Lowest Wind Chill Temperature | -4,1 °C | 23:04 on 20 oktober |
| Highest Heat Index | 13,4 °C | 14:55 on 03 oktober |
| Highest Minimum | 10,5 °C | 04 oktober |
| Lowest Maximum | 4,1 °C | 20 oktober |
| Highest Humidity | 100 % | 07:06 on 15 oktober |
| Lowest Humidity | 53 % | 04:44 on 04 oktober |
| Highest Daily Range | 5,9 °C | 09 oktober |
| Lowest Daily Range | 1,4 °C | 23 oktober |
| Rainfall | ||
| Highest Rain Rate | 69,8 mm/hr | 01:50 on 11 oktober |
| Highest Hourly Rainfall | 16,2 mm | 04:04 on 14 oktober |
| Highest Daily Rainfall | 28,4 mm | 15 oktober |
| Longest Dry Period | 3 days | to 06 oktober |
| Longest Wet Period | 14 days | to 20 oktober |
| Wind | ||
| Highest Wind Gust | 22,8 m/s | 20:22 on 15 oktober |
| Highest Wind Speed 10-minute Average | 12,5 m/s | 21:40 on 15 oktober |
| Highest Daily Wind Run | 637,4 km | 15 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 988,96 hPa | 01:43 on 10 oktober |
| Highest Pressure (sl) | 1031,23 hPa | 07:44 on 01 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.10.2025 02:10:00
powered by
Cumulus v1.9.4 (1085)