Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 13,9 °C | 14:12 on 18 april |
| Lowest Temperature | -0,7 °C | 05:05 on 03 mai |
| Highest Dew Point | 5,8 °C | 14:27 on 09 mai |
| Lowest Dew Point | -9,3 °C | 09:37 on 12 april |
| Highest Apparent Temperature | 10,8 °C | 16:07 on 15 april |
| Lowest Apparent Temperature | -6,9 °C | 05:05 on 03 mai |
| Lowest Wind Chill Temperature | -7,6 °C | 04:48 on 03 mai |
| Highest Heat Index | 13,9 °C | 14:12 on 18 april |
| Highest Minimum | 7,4 °C | 17 april |
| Lowest Maximum | 3,9 °C | 02 april |
| Highest Humidity | 96 % | 04:44 on 03 mai |
| Lowest Humidity | 25 % | 12:34 on 12 april |
| Highest Daily Range | 13,9 °C | 18 april |
| Lowest Daily Range | 2,2 °C | 09 april |
| Rainfall | ||
| Highest Rain Rate | 5,2 mm/hr | 18:19 on 06 mai |
| Highest Hourly Rainfall | 5,0 mm | 11:02 on 03 mai |
| Highest Daily Rainfall | 12,4 mm | 03 mai |
| Longest Dry Period | 15 days | to 18 april |
| Longest Wet Period | 8 days | to 10 mai |
| Wind | ||
| Highest Wind Gust | 17,4 m/s | 03:45 on 01 april |
| Highest Wind Speed 10-minute Average | 9,4 m/s | 05:36 on 02 april |
| Highest Daily Wind Run | 379,7 km | 02 april |
| Pressure | ||
| Lowest Pressure (sl) | 991,06 hPa | 19:19 on 05 april |
| Highest Pressure (sl) | 1033,09 hPa | 00:37 on 08 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11.05.2026 16:15:00
powered by
Cumulus v1.9.4 (1085)