Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 8,9 °C | 13:30 on 11 mars |
| Lowest Temperature | -11,2 °C | 02:05 on 13 februar |
| Highest Dew Point | 5,7 °C | 03:10 on 06 mars |
| Lowest Dew Point | -15,9 °C | 01:56 on 13 februar |
| Highest Apparent Temperature | 6,3 °C | 13:50 on 14 mars |
| Lowest Apparent Temperature | -15,9 °C | 02:05 on 13 februar |
| Lowest Wind Chill Temperature | -18,2 °C | 02:24 on 13 februar |
| Highest Heat Index | 8,9 °C | 13:30 on 11 mars |
| Highest Minimum | 4,1 °C | 05 mars |
| Lowest Maximum | -6,7 °C | 12 februar |
| Highest Humidity | 97 % | 04:00 on 02 mars |
| Lowest Humidity | 54 % | 18:51 on 02 mars |
| Highest Daily Range | 7,2 °C | 10 februar |
| Lowest Daily Range | 0,7 °C | 03 mars |
| Rainfall | ||
| Highest Rain Rate | 4,4 mm/hr | 20:40 on 09 mars |
| Highest Hourly Rainfall | 2,4 mm | 19:36 on 09 mars |
| Highest Daily Rainfall | 13,8 mm | 08 mars |
| Longest Dry Period | 25 days | to 12 februar |
| Longest Wet Period | 15 days | to 15 mars |
| Wind | ||
| Highest Wind Gust | 13,4 m/s | 22:55 on 12 mars |
| Highest Wind Speed 10-minute Average | 6,7 m/s | 22:55 on 12 mars |
| Highest Daily Wind Run | 409,0 km | 01 februar |
| Pressure | ||
| Lowest Pressure (sl) | 976,94 hPa | 20:50 on 13 mars |
| Highest Pressure (sl) | 1025,40 hPa | 20:27 on 02 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16.03.2026 07:45:00
powered by
Cumulus v1.9.4 (1085)