Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 10,1 °C | 07:27 on 05 november |
| Lowest Temperature | 1,4 °C | 03:05 on 09 november |
| Highest Dew Point | 9,0 °C | 04:15 on 05 november |
| Lowest Dew Point | -1,6 °C | 03:08 on 09 november |
| Highest Apparent Temperature | 8,7 °C | 09:32 on 05 november |
| Lowest Apparent Temperature | -4,7 °C | 05:14 on 01 november |
| Lowest Wind Chill Temperature | -4,1 °C | 05:04 on 01 november |
| Highest Heat Index | 10,1 °C | 07:27 on 05 november |
| Highest Minimum | 6,7 °C | 05 november |
| Lowest Maximum | 4,5 °C | 08 november |
| Highest Humidity | 96 % | 00:21 on 05 november |
| Lowest Humidity | 65 % | 22:25 on 01 november |
| Highest Daily Range | 5,3 °C | 01 november |
| Lowest Daily Range | 2,2 °C | 08 november |
| Rainfall | ||
| Highest Rain Rate | 19,0 mm/hr | 22:49 on 04 november |
| Highest Hourly Rainfall | 6,4 mm | 23:02 on 04 november |
| Highest Daily Rainfall | 21,6 mm | 04 november |
| Longest Dry Period | 1 days | to 01 november |
| Longest Wet Period | 7 days | to 08 november |
| Wind | ||
| Highest Wind Gust | 15,2 m/s | 21:20 on 01 november |
| Highest Wind Speed 10-minute Average | 7,6 m/s | 05:14 on 01 november |
| Highest Daily Wind Run | 487,7 km | 01 november |
| Pressure | ||
| Lowest Pressure (sl) | 991,74 hPa | 16:17 on 04 november |
| Highest Pressure (sl) | 1016,56 hPa | 19:26 on 07 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09.11.2025 03:10:00
powered by
Cumulus v1.9.4 (1085)