Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | -3,8 °C | 06:01 on 04 januar |
| Lowest Temperature | -12,3 °C | 23:30 on 02 januar |
| Highest Dew Point | -5,1 °C | 06:35 on 04 januar |
| Lowest Dew Point | -15,4 °C | 23:27 on 02 januar |
| Highest Apparent Temperature | -6,4 °C | 06:04 on 04 januar |
| Lowest Apparent Temperature | -17,6 °C | 22:06 on 08 januar |
| Lowest Wind Chill Temperature | -19,8 °C | 01:45 on 07 januar |
| Highest Heat Index | -3,8 °C | 06:01 on 04 januar |
| Highest Minimum | -7,6 °C | 09 januar |
| Lowest Maximum | -7,8 °C | 07 januar |
| Highest Humidity | 94 % | 13:45 on 04 januar |
| Lowest Humidity | 59 % | 15:15 on 08 januar |
| Highest Daily Range | 6,8 °C | 03 januar |
| Lowest Daily Range | 1,6 °C | 07 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januar |
| Highest Daily Rainfall | 0,0 mm | 01 januar |
| Longest Dry Period | 12 days | to 09 januar |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 17,0 m/s | 21:57 on 08 januar |
| Highest Wind Speed 10-minute Average | 10,3 m/s | 22:03 on 08 januar |
| Highest Daily Wind Run | 515,3 km | 08 januar |
| Pressure | ||
| Lowest Pressure (sl) | 995,09 hPa | 07:38 on 01 januar |
| Highest Pressure (sl) | 1023,67 hPa | 10:30 on 07 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10.01.2026 01:00:00
powered by
Cumulus v1.9.4 (1085)