Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 5,5 °C | 20:54 on 17 januar |
| Lowest Temperature | -12,3 °C | 23:30 on 02 januar |
| Highest Dew Point | 4,6 °C | 19:37 on 17 januar |
| Lowest Dew Point | -15,4 °C | 23:27 on 02 januar |
| Highest Apparent Temperature | 3,4 °C | 02:56 on 18 januar |
| Lowest Apparent Temperature | -17,6 °C | 22:06 on 08 januar |
| Lowest Wind Chill Temperature | -19,8 °C | 01:45 on 07 januar |
| Highest Heat Index | 5,5 °C | 20:54 on 17 januar |
| Highest Minimum | 1,4 °C | 19 januar |
| Lowest Maximum | -7,8 °C | 07 januar |
| Highest Humidity | 100 % | 19:01 on 17 januar |
| Lowest Humidity | 39 % | 05:50 on 12 januar |
| Highest Daily Range | 7,7 °C | 11 januar |
| Lowest Daily Range | 1,5 °C | 21 januar |
| Rainfall | ||
| Highest Rain Rate | 4,8 mm/hr | 16:22 on 17 januar |
| Highest Hourly Rainfall | 1,2 mm | 16:52 on 17 januar |
| Highest Daily Rainfall | 3,0 mm | 17 januar |
| Longest Dry Period | 19 days | to 16 januar |
| Longest Wet Period | 2 days | to 18 januar |
| Wind | ||
| Highest Wind Gust | 20,1 m/s | 16:15 on 12 januar |
| Highest Wind Speed 10-minute Average | 10,3 m/s | 22:03 on 08 januar |
| Highest Daily Wind Run | 585,4 km | 12 januar |
| Pressure | ||
| Lowest Pressure (sl) | 995,09 hPa | 07:38 on 01 januar |
| Highest Pressure (sl) | 1031,80 hPa | 11:47 on 18 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24.01.2026 01:05:00
powered by
Cumulus v1.9.4 (1085)