Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 8,2 °C | 10:00 on 03 desember |
| Lowest Temperature | -5,0 °C | 16:13 on 01 desember |
| Highest Dew Point | 4,9 °C | 16:12 on 03 desember |
| Lowest Dew Point | -9,3 °C | 18:14 on 01 desember |
| Highest Apparent Temperature | 5,4 °C | 11:04 on 03 desember |
| Lowest Apparent Temperature | -10,4 °C | 18:46 on 01 desember |
| Lowest Wind Chill Temperature | -12,0 °C | 19:48 on 01 desember |
| Highest Heat Index | 8,2 °C | 10:00 on 03 desember |
| Highest Minimum | 2,6 °C | 04 desember |
| Lowest Maximum | -1,9 °C | 01 desember |
| Highest Humidity | 97 % | 10:17 on 04 desember |
| Lowest Humidity | 68 % | 22:11 on 06 desember |
| Highest Daily Range | 8,5 °C | 03 desember |
| Lowest Daily Range | 1,8 °C | 07 desember |
| Rainfall | ||
| Highest Rain Rate | 4,6 mm/hr | 21:30 on 09 desember |
| Highest Hourly Rainfall | 2,8 mm | 22:09 on 09 desember |
| Highest Daily Rainfall | 9,4 mm | 03 desember |
| Longest Dry Period | 3 days | to 02 desember |
| Longest Wet Period | 3 days | to 05 desember |
| Wind | ||
| Highest Wind Gust | 13,9 m/s | 10:00 on 02 desember |
| Highest Wind Speed 10-minute Average | 7,2 m/s | 06:24 on 02 desember |
| Highest Daily Wind Run | 509,0 km | 07 desember |
| Pressure | ||
| Lowest Pressure (sl) | 998,45 hPa | 19:00 on 02 desember |
| Highest Pressure (sl) | 1019,10 hPa | 18:52 on 06 desember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10.12.2025 10:15:01
powered by
Cumulus v1.9.4 (1085)