Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 0,8 °C | 13:35 on 07 februar |
| Lowest Temperature | -11,2 °C | 02:05 on 13 februar |
| Highest Dew Point | -3,1 °C | 22:48 on 06 februar |
| Lowest Dew Point | -15,9 °C | 01:56 on 13 februar |
| Highest Apparent Temperature | -3,7 °C | 23:04 on 06 februar |
| Lowest Apparent Temperature | -15,9 °C | 02:05 on 13 februar |
| Lowest Wind Chill Temperature | -18,2 °C | 02:24 on 13 februar |
| Highest Heat Index | 0,8 °C | 13:35 on 07 februar |
| Highest Minimum | -3,6 °C | 07 februar |
| Lowest Maximum | -6,7 °C | 12 februar |
| Highest Humidity | 92 % | 02:33 on 10 februar |
| Lowest Humidity | 59 % | 11:59 on 13 februar |
| Highest Daily Range | 7,2 °C | 10 februar |
| Lowest Daily Range | 1,5 °C | 01 februar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 februar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 februar |
| Highest Daily Rainfall | 0,0 mm | 01 februar |
| Longest Dry Period | 25 days | to 12 februar |
| Longest Wet Period | 0 days | to 01 februar |
| Wind | ||
| Highest Wind Gust | 11,6 m/s | 06:11 on 01 februar |
| Highest Wind Speed 10-minute Average | 6,3 m/s | 03:43 on 01 februar |
| Highest Daily Wind Run | 409,0 km | 01 februar |
| Pressure | ||
| Lowest Pressure (sl) | 995,16 hPa | 06:11 on 12 februar |
| Highest Pressure (sl) | 1025,40 hPa | 20:27 on 02 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.02.2026 23:20:00
powered by
Cumulus v1.9.4 (1085)