Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2,4 °C | at 01:04 |
| Low Temperature | -3,6 °C | at 10:14 |
| Temperature Range | 1,2 °C | |
| High Apparent Temperature | -5,6 °C | at 04:32 |
| Low Apparent Temperature | -7,5 °C | at 09:36 |
| Low Wind Chill | -7,6 °C | at 11:44 |
| High Heat Index | -2,4 °C | at 01:04 |
| High Humidity | 85 % | at 00:00 |
| Low Humidity | 77 % | at 12:27 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 3,6 m/s | at 00:52 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 00:15 |
| Wind Run | 69,2 km | |
| Dominant Direction | 53° NE | |
| Pressure | ||
| High Pressure (SL) | 1032,85 hPa | at 13:02 |
| Low Pressure (SL) | 1031,67 hPa | at 05:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23.12.2025 14:20:00
powered by
Cumulus
v1.9.4 (1085)