Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
Records began on 30 desember 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,4 °C | at 17:57 on 18 juli 2018 |
| Lowest Temperature | -15,5 °C | at 16:48 on 07 januar 2016 |
| Highest Dew Point | 24,3 °C | at 14:32 on 07 november 2011 |
| Lowest Dew Point | -43,1 °C | at 03:54 on 11 desember 2011 |
| Highest Apparent Temperature | 38,0 °C | at 22:50 on 28 november 2011 |
| Lowest Apparent Temperature | -21,7 °C | at 04:45 on 17 januar 2024 |
| Lowest Wind Chill Temperature | -27,6 °C | at 14:00 on 29 januar 2010 |
| Highest Heat Index | 41,6 °C | at 22:50 on 28 november 2011 |
| Highest Minimum | 20,1 °C | at 02:46 on 01 juli 2022 |
| Lowest Maximum | -8,9 °C | at 19:34 on 13 desember 2022 |
| Highest Humidity | 100 % | at 11:18 on 24 juli 2021 |
| Lowest Humidity | 22 % | at 14:43 on 25 mai 2024 |
| Highest Daily Range | 35,4 °C | on 18 juli 2018 |
| Lowest Daily Range | 0,0 °C | on 19 mai 2021 |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | at 10:06 on 07 mars 2021 |
| Highest Hourly Rainfall | 59,9 mm | at 08:57 on 16 februar 2019 |
| Highest Daily Rainfall | 312,8 mm | on 25 november 2025 |
| Highest Monthly Rainfall | 4597,1 mm | februar 2019 |
| Longest Dry Period | 68 days | to 19 september 2018 |
| Longest Wet Period | 31 days | to 17 april 2011 |
| Wind | ||
| Highest Wind Gust | 36,7 m/s | at 11:40 on 07 februar 2015 |
| Highest Wind Speed Average | 26,5 m/s | at 01:30 on 14 mars 2014 |
| Highest Daily Wind Run | 902,7 km | on 30 desember 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 897,00 hPa | at 22:51 on 06 oktober 2018 |
| Highest Pressure (sl) | 1041,59 hPa | at 18:31 on 07 februar 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10.12.2025 11:35:00
powered by
Cumulus v1.9.4 (1085)