Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
Records began on 30 desember 2008. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 8,9 °C | at 00:43 on 29 januar 2024 |
| Lowest Temperature | -15,5 °C | at 16:48 on 07 januar 2016 |
| Highest Dew Point | 7,6 °C | at 07:31 on 17 januar 2025 |
| Lowest Dew Point | -24,6 °C | at 00:51 on 05 januar 2017 |
| Highest Apparent Temperature | 7,2 °C | at 03:17 on 01 januar 2015 |
| Lowest Apparent Temperature | -27,8 °C | at 14:00 on 29 januar 2010 |
| Lowest Wind Chill Temperature | -26,8 °C | at 22:57 on 07 januar 2016 |
| Highest Heat Index | 8,9 °C | at 00:43 on 29 januar 2024 |
| Highest Minimum | 5,9 °C | at 14:51 on 16 januar 2025 |
| Lowest Maximum | -13,3 °C | at 12:52 on 08 januar 2016 |
| Highest Humidity | 100 % | at 11:58 on 18 januar 2017 |
| Lowest Humidity | 18 % | at 17:48 on 01 november 2014 |
| Highest Daily Range | 12,5 °C | on 04 januar 2017 |
| Lowest Daily Range | 0,0 °C | on 01 januar 2017 |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | at 12:20 on 20 januar 2020 |
| Highest Hourly Rainfall | 18,4 mm | at 13:39 on 31 januar 2024 |
| Highest Daily Rainfall | 47,4 mm | on 31 januar 2024 |
| Highest Monthly Rainfall | 304,8 mm | januar 2020 |
| Longest Dry Period | 22 days | to 31 januar 2016 |
| Longest Wet Period | 13 days | to 17 januar 2020 |
| Wind | ||
| Highest Wind Gust | 32,2 m/s | at 12:58 on 29 januar 2024 |
| Highest Wind Speed Average | 22,2 m/s | at 05:15 on 19 januar 2017 |
| Highest Daily Wind Run | 909,8 km | on 12 januar 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 944,00 hPa | at 03:18 on 30 januar 2016 |
| Highest Pressure (sl) | 1048,40 hPa | at 22:58 on 21 januar 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02.11.2025 20:05:00
powered by
Cumulus v1.9.4 (1085)