Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Dawn: | 09:09 | Sunrise: | 11:30 | Moonrise: | ----- | ![]() |
| Dusk: | 14:48 | Sunset: | 12:27 | Moonset: | ----- | |
| Daylight: | 05:39 | Day length: | 00:57 | Moon Phase: | Waning Crescent |
Welcome to Gamle Kongsvei, Hunstad, Bodø, Norge.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 4,2 °C | Dew Point | -1,4 °C |
| Windchill | -0,1 °C | Humidity | 67% |
| Heat Index | 4,2 °C | Apparent Temperature | -1,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 46,4 mm | Rainfall This Year | 1461,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-17 13:09 |
| Wind | |||
| Wind Speed (gust) | 8,5 m/s | Wind Speed (avg) | 5,4 m/s |
| Wind Bearing | 73° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 996,31 hPa | Falling slowly | -0,46 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 18.12.2025 11:50:00
powered by
Cumulus
v1.9.4 (1085)
