Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Dawn: | 05:17 | Sunrise: | 06:10 | Moonrise: | 06:23 | ![]() |
| Dusk: | 19:05 | Sunset: | 18:11 | Moonset: | 17:24 | |
| Daylight: | 13:48 | Day length: | 12:01 | Moon Phase: | New moon |
Welcome to Gamle Kongsvei, Hunstad, Bodø, Norge.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 5,7 °C | Dew Point | 4,3 °C |
| Windchill | 4,3 °C | Humidity | 91% |
| Heat Index | 5,7 °C | Apparent Temperature | 2,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 7,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 66,4 mm | Rainfall This Year | 70,8 mm |
| Rainfall Last Hour | 0,4 mm | Last rainfall | 2026-03-18 18:47 |
| Wind | |||
| Wind Speed (gust) | 5,8 m/s | Wind Speed (avg) | 2,2 m/s |
| Wind Bearing | 254° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 998,45 hPa | Falling | -1,08 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 18.03.2026 19:10:00
powered by
Cumulus
v1.9.4 (1085)
