Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Dawn: | 07:23 | Sunrise: | 08:23 | Moonrise: | ----- | ![]() |
| Dusk: | 17:10 | Sunset: | 16:10 | Moonset: | ----- | |
| Daylight: | 09:47 | Day length: | 07:47 | Moon Phase: | Waning Crescent |
Welcome to Gamle Kongsvei, Hunstad, Bodø, Norge.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | -5,2 °C | Dew Point | -7,3 °C |
| Windchill | -8,2 °C | Humidity | 85% |
| Heat Index | -5,2 °C | Apparent Temperature | -8,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 4,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-18 17:33 |
| Wind | |||
| Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 0,9 m/s |
| Wind Bearing | 66° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1000,41 hPa | Rising slowly | 0,26 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 13.02.2026 23:20:00
powered by
Cumulus
v1.9.4 (1085)
