Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 23,3 °C | 13:59 on 10 juni |
| Lowest Temperature | -12,3 °C | 23:30 on 02 januar |
| Highest Dew Point | 14,9 °C | 10:55 on 29 juni |
| Lowest Dew Point | -15,9 °C | 01:56 on 13 februar |
| Highest Apparent Temperature | 23,0 °C | 11:50 on 09 juni |
| Lowest Apparent Temperature | -17,6 °C | 22:06 on 08 januar |
| Lowest Wind Chill Temperature | -19,8 °C | 01:45 on 07 januar |
| Highest Heat Index | 23,3 °C | 13:59 on 10 juni |
| Highest Minimum | 15,2 °C | 04 juni |
| Lowest Maximum | -7,8 °C | 07 januar |
| Highest Humidity | 100 % | 19:01 on 17 januar |
| Lowest Humidity | 25 % | 12:34 on 12 april |
| Highest Daily Range | 13,9 °C | 18 april |
| Lowest Daily Range | 0,7 °C | 03 mars |
| Rainfall | ||
| Highest Rain Rate | 25,0 mm/hr | 09:59 on 29 juni |
| Highest Hourly Rainfall | 7,2 mm | 04:51 on 08 juni |
| Highest Daily Rainfall | 17,4 mm | 29 juni |
| Highest Monthly Rainfall | 119,0 mm | mars |
| Longest Dry Period | 25 days | to 12 februar |
| Longest Wet Period | 14 days | to 14 mars |
| Wind | ||
| Highest Wind Gust | 21,0 m/s | 04:59 on 19 mars |
| Highest Wind Speed 10-minute Average | 12,5 m/s | 05:01 on 19 mars |
| Highest Daily Wind Run | 585,4 km | 12 januar |
| Pressure | ||
| Lowest Pressure (sl) | 976,23 hPa | 04:47 on 25 mars |
| Highest Pressure (sl) | 1033,09 hPa | 00:37 on 08 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04.07.2026 16:50:00
powered by
Cumulus v1.9.4 (1085)