Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 8,9 °C | 13:30 on 11 mars |
| Lowest Temperature | -12,3 °C | 23:30 on 02 januar |
| Highest Dew Point | 5,7 °C | 03:10 on 06 mars |
| Lowest Dew Point | -15,9 °C | 01:56 on 13 februar |
| Highest Apparent Temperature | 6,3 °C | 13:50 on 14 mars |
| Lowest Apparent Temperature | -17,6 °C | 22:06 on 08 januar |
| Lowest Wind Chill Temperature | -19,8 °C | 01:45 on 07 januar |
| Highest Heat Index | 8,9 °C | 13:30 on 11 mars |
| Highest Minimum | 4,1 °C | 05 mars |
| Lowest Maximum | -7,8 °C | 07 januar |
| Highest Humidity | 100 % | 19:01 on 17 januar |
| Lowest Humidity | 39 % | 05:50 on 12 januar |
| Highest Daily Range | 7,7 °C | 11 januar |
| Lowest Daily Range | 0,7 °C | 03 mars |
| Rainfall | ||
| Highest Rain Rate | 4,8 mm/hr | 16:22 on 17 januar |
| Highest Hourly Rainfall | 2,4 mm | 19:36 on 09 mars |
| Highest Daily Rainfall | 13,8 mm | 08 mars |
| Highest Monthly Rainfall | 57,6 mm | mars |
| Longest Dry Period | 25 days | to 12 februar |
| Longest Wet Period | 15 days | to 15 mars |
| Wind | ||
| Highest Wind Gust | 20,1 m/s | 16:15 on 12 januar |
| Highest Wind Speed 10-minute Average | 10,3 m/s | 22:03 on 08 januar |
| Highest Daily Wind Run | 585,4 km | 12 januar |
| Pressure | ||
| Lowest Pressure (sl) | 976,94 hPa | 20:50 on 13 mars |
| Highest Pressure (sl) | 1031,80 hPa | 11:47 on 18 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16.03.2026 09:40:00
powered by
Cumulus v1.9.4 (1085)