Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 9,2 °C | 13:34 on 25 mars |
| Lowest Temperature | -12,3 °C | 23:30 on 02 januar |
| Highest Dew Point | 5,7 °C | 04:55 on 21 mars |
| Lowest Dew Point | -15,9 °C | 01:56 on 13 februar |
| Highest Apparent Temperature | 6,5 °C | 01:43 on 18 mars |
| Lowest Apparent Temperature | -17,6 °C | 22:06 on 08 januar |
| Lowest Wind Chill Temperature | -19,8 °C | 01:45 on 07 januar |
| Highest Heat Index | 9,2 °C | 13:34 on 25 mars |
| Highest Minimum | 4,3 °C | 18 mars |
| Lowest Maximum | -7,8 °C | 07 januar |
| Highest Humidity | 100 % | 19:01 on 17 januar |
| Lowest Humidity | 39 % | 05:50 on 12 januar |
| Highest Daily Range | 7,7 °C | 25 mars |
| Lowest Daily Range | 0,7 °C | 03 mars |
| Rainfall | ||
| Highest Rain Rate | 19,4 mm/hr | 21:01 on 18 mars |
| Highest Hourly Rainfall | 2,8 mm | 15:06 on 21 mars |
| Highest Daily Rainfall | 14,0 mm | 20 mars |
| Highest Monthly Rainfall | 119,0 mm | mars |
| Longest Dry Period | 25 days | to 12 februar |
| Longest Wet Period | 14 days | to 14 mars |
| Wind | ||
| Highest Wind Gust | 21,0 m/s | 04:59 on 19 mars |
| Highest Wind Speed 10-minute Average | 12,5 m/s | 05:01 on 19 mars |
| Highest Daily Wind Run | 585,4 km | 12 januar |
| Pressure | ||
| Lowest Pressure (sl) | 976,23 hPa | 04:47 on 25 mars |
| Highest Pressure (sl) | 1031,80 hPa | 11:47 on 18 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05.04.2026 16:00:00
powered by
Cumulus v1.9.4 (1085)