Hunstad weather
Latitude N 67° 16' 50" Longitude E 14° 32' 57" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | -3,8 °C | 06:01 on 04 januar |
| Lowest Temperature | -12,3 °C | 23:30 on 02 januar |
| Highest Dew Point | -5,1 °C | 06:35 on 04 januar |
| Lowest Dew Point | -15,4 °C | 23:27 on 02 januar |
| Highest Apparent Temperature | -6,4 °C | 06:04 on 04 januar |
| Lowest Apparent Temperature | -16,9 °C | 23:33 on 02 januar |
| Lowest Wind Chill Temperature | -19,4 °C | 03:28 on 03 januar |
| Highest Heat Index | -3,8 °C | 06:01 on 04 januar |
| Highest Minimum | -7,8 °C | 04 januar |
| Lowest Maximum | -7,6 °C | 02 januar |
| Highest Humidity | 94 % | 13:45 on 04 januar |
| Lowest Humidity | 63 % | 18:02 on 03 januar |
| Highest Daily Range | 6,8 °C | 03 januar |
| Lowest Daily Range | 2,9 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januar |
| Highest Daily Rainfall | 0,0 mm | 01 januar |
| Highest Monthly Rainfall | 0,0 mm | januar |
| Longest Dry Period | 7 days | to 04 januar |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 13,0 m/s | 02:10 on 01 januar |
| Highest Wind Speed 10-minute Average | 7,6 m/s | 02:17 on 01 januar |
| Highest Daily Wind Run | 421,5 km | 01 januar |
| Pressure | ||
| Lowest Pressure (sl) | 995,09 hPa | 07:38 on 01 januar |
| Highest Pressure (sl) | 1010,87 hPa | 05:21 on 05 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05.01.2026 05:45:00
powered by
Cumulus v1.9.4 (1085)